TRICOT YARN IN FAST SERVICE
ARTICLE | DESCRIPTION | REFERENCE TO THE CATALOG |
---|---|---|
PANFRUTTO | TIT. 2.000 | URANO |
100% MERCERIZED COTTON | ||
CAVIALE | TIT. 1.000 | URANO |
100% MERCERIZED COTTON | ||
SORBETTO | TIT. 2.000 (made from 50/1 compact) | VENERE |
78% COTTON 22% NYLON | ||
SORBETTO 2 | TIT. 2.000 (made from 60/1 compact) | VENERE |
78% COTTON 22% NYLON | ||
LAMPONE | TIT. 7.500 | PLUTONE |
80% COTTON | ||
20% METALLIZED POLYESTER silver/gold | ||
20% METALLIZED POLYESTER colorful | ||
MERINGA | TIT. 3.800 | PLUTONE |
85% COTTON | ||
15% METALLIZED POLYESTER silver/gold | ||
15% METALLIZED POLYESTER colorful | ||
RIBES | TIT. 25.000 | PLUTONE |
93% COTTON 7% LYCRA | ||
FUSILLO | TIT. 34.000 | PLUTONE |
93% COTTON 7% LYCRA | ||
BAMBU – CANAPO | TIT. 1.300 | SATURNO |
100% MERCERIZED COTTON | ||
CANAPINO | TIT. 3.700 | SATURNO |
100% MERCERIZED COTTON | ||
CREATIVO | TIT. 3.500 | SATURNO+PLUTONE |
98% COTTON 2% METALLIZED POLYESTER | ||
SENSUALE | TIT. 6.800 | SATURNO+PLUTONE |
91% COTTON 9% METALLIZED POLYESTER | ||
INGANNO | TIT. 6.800 | SATURNO+PLUTONE |
100% COTTON | ||
SESAMO | TIT. 2.000 | PLUTONE |
90% COTTON 10% METALLIZED POLYESTER | ||
TAGORE | TIT. 7.200 | PLUTONE |
60% COTTON | ||
19% POLYAMIDE | ||
21% METALLIZED POLYESTER | ||
FRIGIA | TIT. 5.000 | PLUTONE |
83% COTTON | ||
17% POLYAMIDE | ||
BIKER | TIT. 3.000 | PLUTONE |
100% COTTON | ||
MOLOK | TIT. 2.500 | STOPPINO |
66% COTTON | ||
34% POLYAMIDE | ||
FIAMMA | TIT. 2 / 25 | GIOVE |
100% COTTON | ||
GIOVE MOULINE’ | TIT. 2 / 34 | GIOVE |
100% COTTON |